Hello:
This is the first time I deal with point cloud files. I received one, coming from a Leica Geosystems scanner which has 36,146,778 lines. When I read it with CloudCompare there are errors about the first 11 lines.
Perhaps this is a non-standard file format in which the top 11 rows have a special meaning?
TIA
Is my point cloud data unusual?
-
- Posts: 7
- Joined: Thu Aug 23, 2018 9:23 pm
Re: Is my point cloud data unusual?
Please find below the first 100 lines of the file in question.
=====================================================
1
232.726245 61.778862 4.200925 0
1
232.726245 61.778862 4.200925 0
1
320.551138 83.196514 4.490734 0
1
320.551138 83.196514 4.490734 0
1
-5.029209 55.046426 -1.649485 0
36146767
68.260166 -58.567050 -11.726666 -164 117 131 104
-352.673914 -54.246839 -5.879378 -458 64 64 62
-352.912608 -54.672863 -5.886687 -836 27 30 37
-246.400666 -227.411121 -15.912212 -1399 25 26 28
-246.409076 -227.412723 -16.308399 -1128 30 31 33
-246.423894 -227.419431 -16.110856 -1339 26 27 29
-246.502191 -226.810783 -28.193911 -1264 48 48 48
-255.914462 -227.444762 -27.941801 -1349 26 27 29
-256.392249 -227.432147 -27.356281 -1136 41 45 48
-256.398156 -227.434750 -27.152430 -1060 40 41 45
-256.385341 -227.430845 -27.765884 -1227 43 44 46
-256.412774 -227.442760 -27.561934 -1196 41 45 48
-256.849611 -227.407116 -26.358654 -1409 51 52 54
-256.365116 -227.422334 -26.537775 -1318 45 45 47
-256.389946 -227.433048 -26.947678 -1257 49 49 51
-256.379433 -227.428442 -26.742827 -1212 50 50 50
-256.364715 -227.422134 -26.333523 -1136 45 45 45
-253.347606 -227.429944 -27.999471 -1426 24 25 27
-252.795127 -227.409519 -27.968433 -1229 24 23 28
-255.304812 -227.401108 -27.908460 -1273 27 28 30
-255.005044 -226.832309 -28.284922 -1425 44 45 47
-254.514440 -226.836715 -28.254685 -1319 26 26 28
-252.969541 -226.822797 -28.368725 -1381 29 30 32
-254.020233 -226.842221 -28.228553 -1350 24 25 29
-253.951448 -226.812285 -28.426597 -1380 31 32 36
-253.582995 -226.873560 -28.203022 -1335 26 27 31
-254.876486 -227.437353 -27.273879 -1152 26 25 30
-255.879118 -227.429543 -27.327445 -1121 27 28 32
-255.900244 -227.438554 -27.736849 -1091 29 29 31
-255.885726 -227.432247 -27.531897 -1060 26 27 29
-255.340356 -227.416627 -27.707212 -1182 28 28 30
-255.336852 -227.415126 -27.503261 -1061 26 27 29
-255.877016 -227.428642 -27.123394 -1273 26 27 31
-255.342058 -227.417428 -27.299911 -1197 25 26 30
-255.343460 -227.418129 -27.096361 -1258 25 26 30
-254.888901 -227.442760 -27.071230 -1061 27 26 31
-254.804898 -227.406115 -27.879324 -1288 26 25 30
-254.877186 -227.439355 -27.477330 -1228 25 25 27
-254.855059 -227.429744 -27.679278 -1197 27 26 31
-254.313293 -227.409419 -27.650843 -1380 25 26 28
-255.865902 -227.422034 -26.510841 -1227 27 28 30
-255.872310 -227.426740 -26.919143 -1151 29 30 32
-255.869206 -227.423336 -26.714992 -1227 27 28 30
-255.359479 -227.425138 -26.893812 -1394 26 27 29
-255.360581 -227.425639 -26.690162 -1258 25 26 30
-255.876215 -227.426540 -26.309995 -1212 27 28 30
-255.352871 -227.422334 -26.486111 -1319 23 27 30
-255.372095 -227.430745 -26.283662 -1197 25 26 30
-254.862368 -227.431346 -26.459578 -1258 26 27 29
-254.870378 -227.434750 -26.866679 -1379 26 27 31
-254.870779 -227.434950 -26.663429 -1243 25 26 28
-254.354544 -227.427641 -27.044297 -1319 26 27 31
-254.363855 -227.431746 -26.841848 -1213 24 25 27
-254.850854 -227.426339 -26.255528 -1182 27 27 29
-254.365658 -227.430645 -26.638799 -1304 27 28 32
-254.363054 -227.429643 -26.435649 -1152 25 24 29
-253.346905 -227.431546 -27.391824 -1214 23 23 25
-253.861838 -227.431346 -27.420960 -1335 25 26 30
-253.914403 -227.454274 -27.627314 -1441 24 25 27
-253.830299 -227.417729 -27.216108 -1289 23 24 28
-253.272914 -227.399206 -27.184570 -1123 24 23 28
-253.331186 -227.424637 -27.795821 -1259 23 24 26
-253.322575 -227.420833 -27.592772 -1214 23 24 26
-252.859206 -227.437753 -27.770490 -1259 24 25 29
-252.830070 -227.424938 -27.568642 -1093 23 24 26
-252.816854 -227.417529 -27.365492 -1123 24 23 28
-252.794826 -227.407917 -27.161842 -1123 24 24 26
-254.217275 -227.587037 -26.632090 -955 24 25 29
-254.013024 -227.942474 -26.834639 -1501 20 21 25
-254.094424 -227.759048 -26.831636 -1380 22 23 27
-254.031647 -227.505737 -27.026175 -1425 24 25 29
-254.191243 -227.575623 -26.833438 -1198 24 23 28
-253.467654 -227.484511 -26.994536 -1259 21 22 26
-254.116852 -227.768860 -26.630088 -1062 21 22 24
-254.132471 -227.775869 -26.428040 -1001 21 22 24
-253.638464 -227.778072 -26.608061 -1229 20 19 24
-253.593408 -227.758348 -26.402708 -1319 21 22 24
-254.224985 -227.590341 -26.429541 -1001 25 26 30
-253.076373 -227.749937 -26.575120 -1138 23 23 25
-253.229661 -227.817220 -26.787181 -1244 20 21 23
-252.625819 -227.775869 -26.756143 -1138 22 21 26
-252.680286 -227.575723 -26.954487 -1365 23 24 26
-253.138849 -227.777471 -26.376576 -1289 20 21 25
-252.643841 -227.783779 -26.555196 -1244 23 23 25
-249.833286 -227.420232 -28.003276 -1352 22 23 27
-251.348949 -227.430945 -27.889536 -1215 23 24 26
-252.383120 -227.444962 -27.947107 -1169 26 25 30
-251.874095 -227.442760 -27.918672 -1184 23 23 25
-252.125604 -226.894786 -28.118918 -1426 24 25 27
=====================================================
=====================================================
1
232.726245 61.778862 4.200925 0
1
232.726245 61.778862 4.200925 0
1
320.551138 83.196514 4.490734 0
1
320.551138 83.196514 4.490734 0
1
-5.029209 55.046426 -1.649485 0
36146767
68.260166 -58.567050 -11.726666 -164 117 131 104
-352.673914 -54.246839 -5.879378 -458 64 64 62
-352.912608 -54.672863 -5.886687 -836 27 30 37
-246.400666 -227.411121 -15.912212 -1399 25 26 28
-246.409076 -227.412723 -16.308399 -1128 30 31 33
-246.423894 -227.419431 -16.110856 -1339 26 27 29
-246.502191 -226.810783 -28.193911 -1264 48 48 48
-255.914462 -227.444762 -27.941801 -1349 26 27 29
-256.392249 -227.432147 -27.356281 -1136 41 45 48
-256.398156 -227.434750 -27.152430 -1060 40 41 45
-256.385341 -227.430845 -27.765884 -1227 43 44 46
-256.412774 -227.442760 -27.561934 -1196 41 45 48
-256.849611 -227.407116 -26.358654 -1409 51 52 54
-256.365116 -227.422334 -26.537775 -1318 45 45 47
-256.389946 -227.433048 -26.947678 -1257 49 49 51
-256.379433 -227.428442 -26.742827 -1212 50 50 50
-256.364715 -227.422134 -26.333523 -1136 45 45 45
-253.347606 -227.429944 -27.999471 -1426 24 25 27
-252.795127 -227.409519 -27.968433 -1229 24 23 28
-255.304812 -227.401108 -27.908460 -1273 27 28 30
-255.005044 -226.832309 -28.284922 -1425 44 45 47
-254.514440 -226.836715 -28.254685 -1319 26 26 28
-252.969541 -226.822797 -28.368725 -1381 29 30 32
-254.020233 -226.842221 -28.228553 -1350 24 25 29
-253.951448 -226.812285 -28.426597 -1380 31 32 36
-253.582995 -226.873560 -28.203022 -1335 26 27 31
-254.876486 -227.437353 -27.273879 -1152 26 25 30
-255.879118 -227.429543 -27.327445 -1121 27 28 32
-255.900244 -227.438554 -27.736849 -1091 29 29 31
-255.885726 -227.432247 -27.531897 -1060 26 27 29
-255.340356 -227.416627 -27.707212 -1182 28 28 30
-255.336852 -227.415126 -27.503261 -1061 26 27 29
-255.877016 -227.428642 -27.123394 -1273 26 27 31
-255.342058 -227.417428 -27.299911 -1197 25 26 30
-255.343460 -227.418129 -27.096361 -1258 25 26 30
-254.888901 -227.442760 -27.071230 -1061 27 26 31
-254.804898 -227.406115 -27.879324 -1288 26 25 30
-254.877186 -227.439355 -27.477330 -1228 25 25 27
-254.855059 -227.429744 -27.679278 -1197 27 26 31
-254.313293 -227.409419 -27.650843 -1380 25 26 28
-255.865902 -227.422034 -26.510841 -1227 27 28 30
-255.872310 -227.426740 -26.919143 -1151 29 30 32
-255.869206 -227.423336 -26.714992 -1227 27 28 30
-255.359479 -227.425138 -26.893812 -1394 26 27 29
-255.360581 -227.425639 -26.690162 -1258 25 26 30
-255.876215 -227.426540 -26.309995 -1212 27 28 30
-255.352871 -227.422334 -26.486111 -1319 23 27 30
-255.372095 -227.430745 -26.283662 -1197 25 26 30
-254.862368 -227.431346 -26.459578 -1258 26 27 29
-254.870378 -227.434750 -26.866679 -1379 26 27 31
-254.870779 -227.434950 -26.663429 -1243 25 26 28
-254.354544 -227.427641 -27.044297 -1319 26 27 31
-254.363855 -227.431746 -26.841848 -1213 24 25 27
-254.850854 -227.426339 -26.255528 -1182 27 27 29
-254.365658 -227.430645 -26.638799 -1304 27 28 32
-254.363054 -227.429643 -26.435649 -1152 25 24 29
-253.346905 -227.431546 -27.391824 -1214 23 23 25
-253.861838 -227.431346 -27.420960 -1335 25 26 30
-253.914403 -227.454274 -27.627314 -1441 24 25 27
-253.830299 -227.417729 -27.216108 -1289 23 24 28
-253.272914 -227.399206 -27.184570 -1123 24 23 28
-253.331186 -227.424637 -27.795821 -1259 23 24 26
-253.322575 -227.420833 -27.592772 -1214 23 24 26
-252.859206 -227.437753 -27.770490 -1259 24 25 29
-252.830070 -227.424938 -27.568642 -1093 23 24 26
-252.816854 -227.417529 -27.365492 -1123 24 23 28
-252.794826 -227.407917 -27.161842 -1123 24 24 26
-254.217275 -227.587037 -26.632090 -955 24 25 29
-254.013024 -227.942474 -26.834639 -1501 20 21 25
-254.094424 -227.759048 -26.831636 -1380 22 23 27
-254.031647 -227.505737 -27.026175 -1425 24 25 29
-254.191243 -227.575623 -26.833438 -1198 24 23 28
-253.467654 -227.484511 -26.994536 -1259 21 22 26
-254.116852 -227.768860 -26.630088 -1062 21 22 24
-254.132471 -227.775869 -26.428040 -1001 21 22 24
-253.638464 -227.778072 -26.608061 -1229 20 19 24
-253.593408 -227.758348 -26.402708 -1319 21 22 24
-254.224985 -227.590341 -26.429541 -1001 25 26 30
-253.076373 -227.749937 -26.575120 -1138 23 23 25
-253.229661 -227.817220 -26.787181 -1244 20 21 23
-252.625819 -227.775869 -26.756143 -1138 22 21 26
-252.680286 -227.575723 -26.954487 -1365 23 24 26
-253.138849 -227.777471 -26.376576 -1289 20 21 25
-252.643841 -227.783779 -26.555196 -1244 23 23 25
-249.833286 -227.420232 -28.003276 -1352 22 23 27
-251.348949 -227.430945 -27.889536 -1215 23 24 26
-252.383120 -227.444962 -27.947107 -1169 26 25 30
-251.874095 -227.442760 -27.918672 -1184 23 23 25
-252.125604 -226.894786 -28.118918 -1426 24 25 27
=====================================================
Re: Is my point cloud data unusual?
Interesting, this file looks actually a little bit more like a PTX file than a PTS one (the first lines seem to correspond to a matrix, probably the position of the scanner). But it's not a big deal, CC will simply ignore those lines.
Daniel, CloudCompare admin