Re: Add ground filtering plugin (CSF) to the official repository of cloudcompare
Posted: Mon May 30, 2016 9:57 am
Here is a little table for comparison between the latest release AND the experimental version I found and posted on the forum
----------------------------------------------------------------------------------------------------------------------
| Parameters | Experimental version(min:sec) | Latest Release(min:sec) | t2/t1 |
----------------------------------------------------------------------------------------------------------------------
| Relief + Slope processing | 1:00 | 2:40 | 2.7 |
| 2.0 / 500 / 0.5 | | | |
----------------------------------------------------------------------------------------------------------------------
| Relief + Slope processing | 2:50 | 21:30 | 7.6 |
| 1.0 / 500 / 0.2 | | | |
-----------------------------------------------------------------------------------------------------------------------
| Steep slope + Slope processing | 0:42 | 2:37 | 3.7 |
| 2.0 / 500 / 0.5 | | | |
----------------------------------------------------------------------------------------------------------------------
| Steep slope + Slope processing | 2:10 | 20:30 | 9.5 |
| 1.0 / 500 / 0.2 | | | |
----------------------------------------------------------------------------------------------------------------------
Time is roughly manually measured. Next is the screenshot for the last test of the console with the latest release.
----------------------------------------------------------------------------------------------------------------------
| Parameters | Experimental version(min:sec) | Latest Release(min:sec) | t2/t1 |
----------------------------------------------------------------------------------------------------------------------
| Relief + Slope processing | 1:00 | 2:40 | 2.7 |
| 2.0 / 500 / 0.5 | | | |
----------------------------------------------------------------------------------------------------------------------
| Relief + Slope processing | 2:50 | 21:30 | 7.6 |
| 1.0 / 500 / 0.2 | | | |
-----------------------------------------------------------------------------------------------------------------------
| Steep slope + Slope processing | 0:42 | 2:37 | 3.7 |
| 2.0 / 500 / 0.5 | | | |
----------------------------------------------------------------------------------------------------------------------
| Steep slope + Slope processing | 2:10 | 20:30 | 9.5 |
| 1.0 / 500 / 0.2 | | | |
----------------------------------------------------------------------------------------------------------------------
Time is roughly manually measured. Next is the screenshot for the last test of the console with the latest release.